What is Optimal, Average & Not Optimal?
Your Wellness Results Compared to Our Internal Study
(n = 31,629 | Feb–Nov 2024)
Your results have been contextually benchmarked against aggregated data from 31,629 anonymized wellness test records collected between February and November 2024.
This comparison provides a wellness-level reference point, showing how your unique patterns align across the four core categories of the Premium Test.
This is not a clinical trial or diagnostic evaluation — rather, it highlights how your wellness results compare to others wellness results.*
🍽️🥤 Energetic Sensitivity Category: Foods & Drinks Patterns
| Category | Total Red and Orange Items | What It Means |
|---|---|---|
| ✅ Optimal | 0 – 51 items | Your bioenergetic stress load appears low, suggesting good overall balance. |
| ⚖️ Average | 52 – 60 items | Indicates a mild to moderate level of energetic reactivity that may benefit from added lifestyle or nutritional awareness. |
| ❌ Not Optimal | 61+ items | Reflects elevated bioenergetic stress patterns that could indicate areas where additional balance or support may be helpful for your general wellness. |
Toxin Response Patterns: Heavy Metals, Household & Environmental Toxins
| Status | Total Red and Orange Toxins & Heavy Metals | What It Means |
|---|---|---|
| ✅ Optimal | 0 – 5 items | Minimal bioenergetic stress detected within this category. Indicates stable resonance and low environmental interference with overall wellness balance. |
| ⚖️ Average | 6 – 7 items | Mild bioenergetic reactivity observed. May suggest general environmental or lifestyle factors worth supporting through wellness routines. |
| ❌ Not Optimal | 8+ items | Elevated bioenergetic stress patterns related to this category. May reflect increased support through wellness routines. |
Nutrient Response Patterns — Wellness Interpretation
| Status | Total Red + Orange Nutrients | What It Means |
|---|---|---|
| ✅ Optimal | 0 – 2 items | Indicates harmonized bioenergetic patterns related to nutrient utilization. Suggests your system is showing supportive resonance across key vitamins and minerals. |
| ⚖️ Average | 3 – 5 items | Mild bioenergetic variation noted. May reflect areas where the body’s energetic response to nutrient patterns could benefit from added nutritional focus or lifestyle support. |
| ❌ Not Optimal | 6+ items | Elevated bioenergetic stress observed in nutrient-related wellness frequencies. May indicate areas of increased energetic demand where additional dietary awareness or restorative support could be beneficial. |
Gut Wellness Category: Digestive Wellness Score
| Status | Total Red + Orange Gut Health Items | What It Means |
|---|---|---|
| ✅ Optimal | 0 – 2 items | Higher-than-average bioenergetic stress within this category. |
| ⚖️ Average | 3 – 4 items | Moderate variation or temporary fluctuation in wellness patterns. |
| ❌ Not Optimal | 5+ items | Higher-than-average bioenergetic stress within this category. |
These insights describe possible bioenergetic wellness patterns and are intended for general wellness and self-educational purposes only. They are not diagnostic and should not be interpreted as evidence of disease, imbalance, or deficiency.