What is Optimal, Average & Not Optimal?
📊 Your Results Compared to Our Internal Study (n = 31,629 | Feb–Nov 2024)
We compared your results against 31,629 test records to show how your health profile stacks up across the four key areas in our Premium Test
🍽️🥤 Intolerance Category: Foods & Drinks Intolerance Score
Category | Total Red and Orange Items | What It Means |
---|---|---|
✅ Optimal | 0 – 51 items | Your intolerance load is low. |
⚖️ Average | 52 – 60 items | Mild to moderate intolerance burden. |
❌ Not Optimal | 61+ items | Elevated burden — potential for chronic inflammation and symptoms. |
⚠️🧬 Toxicity Category: Heavy Metals Reactivity Score
Status | Total Red and Orange Toxins & Heavy Metals | What It Means |
---|---|---|
✅ Optimal | 0 – 5 items | Low heavy metal exposure. Minimal interference with cellular function. |
⚖️ Average | 6 – 7 items | Mild toxic load. May contribute to inflammation. |
❌ Not Optimal | 8+ items | Elevated toxic burden — could impair detox pathways and mitochondrial health. |
🧬🍊 Nutrition Category: Nutrient Absorption Score
Status | Total Red + Orange Nutrients | What It Means |
---|---|---|
✅ Optimal | 0 – 2 items | Excellent nutrient absorption. Your cells are likely utilizing key nutrients well. |
⚖️ Average | 3 – 5 items | Mild malabsorption. Some nutrients may not be effectively utilized. |
❌ Not Optimal | 6+ items | Impaired nutrient uptake — can lead to fatigue, poor immunity, or skin/hormone issues. |
🧫🥣 Gut Health Category: Gut Reactivity Score
Status | Total Red + Orange Gut Health Items | What It Means |
---|---|---|
✅ Optimal | 0 – 2 items | Healthy gut function. Balanced microbiome and enzyme activity. |
⚖️ Average | 3 – 4 items | Some microbial or digestive imbalance — early signs of dysbiosis or low enzymatic function. |
❌ Not Optimal | 5+ items | Gut disruption likely — possible gut imbalance, poor digestion, or biome stress. |